Row Wrapper 2
Casa Ventura
Capacity
About
Published Rates are for base occupancy of 6 guests, any additional person needs to be requested to Reservation Team at extra cost up to Maximum occupancy. SPECIAL Last Minute 20% discount Up to Nov 15, 2024
Casa Ventura, the Private Artists Retreat, situated close to the Yal-ku Lagoon in the sough after location of North Akumal.
It’s an ideal villa getaway of 2,200 sq feet offering 4 bedrooms and 3.5 bathrooms, modern in design.
Besides offering seclusion and privacy, Casa Ventura is a short walk to the well-known Yal-ku lagoon where you can snorkel in sparkling water with beautiful tropical fish. This lagoon is just minutes from Casa Ventura - incredible!
3 bedrooms, 2.5 bath in a 2-story home plus separate bedroom guest casita with private entrance containing a king size bed, ensuite bath and outdoor shower.
The tropical landscaped yard features a plunge pool and separate spa, and outdoor dining.
4 bedrooms (Sleeps 8)
Main House
Bedroom 1
1 Double Futon
Bedroom 2
1 King Bed
Bedroom 3
1 Double Futon
Casita
Bedroom 4
1 King Bed
Amenities also includes:
Fully equipped kitchen
Individual A/C unit in the bedrooms
Living room and Kitchen are not air conditioned.
Ceiling fans
Satellite TV
Hair dryers
Wireless Internet connection
Security safe for your valuables
Purified drinking water provided
All linens, towels and beach towels provided
Crib and highchair available upon request
Indoor
Kitchen island
Dishes & utensils
Dining table for 8
Coffee maker
Kettle
Blender
Refrigerator
Microwave
Stove
Oven
Outdoor Features
Plunge pool and separate spa
Private parking
Outdoor shower
Hammock
Casita has a roof top sun deck
Rates are based on 3 bedrooms (2 pax per room) Additional guest is $350/week
Maximum Occupancy 8 guests
Casa Ventura is 20 mins to Tulum, 15 minutes from Puerto Aventuras and 30 mins to Playa del Carmen, by car!
CASA VENTURA WEEKLY USD RATES
High season Jan 7-Apr 19 $2300
Mid Season Apr 20-Aug 23 $2100
Low season Aug 24-Nov 15 $1950
High Season Nov 16-Dec 17 $2300
Holidays Dec 18-Jan 6 $4050
Please add 22% tax.
Maximum 8 people.
Rates are based on 3 bedrooms (2 pax per room) Add $350 plus tax per person over base occupancy of 6 guests.
A $45 Accidental Damage Waiver is required.
Rates subject to change without notice.
Features
Amenities
- Air Conditioning
- Internet
Location
- North Akumal
Outdoor Amenities
- Private Pool
Video
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |