Maximum occupancy is 40 people.
*** 2018 RATES ***
Aug 13 - Nov 18 | $12,600 USD
Nov 18 - Nov 25 | $16, 625 USD (Min Stay 7 nights for 10 guests)
Nov 26 - Dec 22 | $12, 600 USD
Dec 22 - Jan 05, 2019 | $32, 270 USD (Min stay 7 nights for 20 guests)
*** 2019 RATES ***
Jan 06 - Apr 18 | $16,625 USD
Apr 18 - Aug 13 | $14,350 usd
Aug 13 - Nov 18 | $12,600 USD
Nov 18 - Nov 25 | $16, 625 USD Thanksgiving (Min Stay 7 nights for 10 guests)
Nov 26 - Dec 22 | $12, 600 USD
Dec 22 - Jan 05, 2019 | $32, 270 USD (Min stay 7 nights for 20 guests)
Children under 24 months stay free.
** Add $550 per person over base occupancy of 10 guests (In 5 bedrooms)
*** Security deposit $1,000 usd per every 20 guest
Taxes: Add to base occupancy rates and extra guest rates: 19%
Note: NO SMOKING INSIDE VILLA